- Homepage>
- Brands>
- Canadian Saddlery>
- Tack Shop>
- Equine Health Care>
- Vitamins & Supplements>
- Pennwoods 2X Bio Plus 60 - Hoof conditioner
Pennwoods 2X Bio Plus 60 - Hoof conditioner
Product Code:232311
Bio Plus 60 2X is a blend of concentrated ingredients with optimum levels of biotin, and formulated to provide nutritional balance to your horse’s diet with improved hoof growth and quality. The unique combination of macro elements, organic micro elements, amino acids, vitamins, and biotin when fed according to directions will: Provide nutritional balance to your horse’s diet
Provide a daily dose of 15mg biotin to improve hoof quality and growth.
The added benefit of yeast culture to improve digestion and feed efficiency.
Ingredients: Monocalcium Calcium Phosphate, Dicalcium Phosphate, Yeast Culture, Soybeans, Magnesium Oxide, Dried Whey, Brewers Dried Yeast, Vitamin A Acetate, D-Activated Plant Sterol, D-Activated Animal Sterol, Thiamine Hydrochloride, Calcium Pantothenate, Choline Chloride, Niacin, Dialphatocopherol Acetate
Nutritional Analysis | ||||||
---|---|---|---|---|---|---|
Feeding rate: | ||||||
Nutrients | Concentration | Per 30 g | ||||
Digestible Energy | 0.5 | Mcal / kg | 0.01 | Mcal | ||
Crude Protein | 0 | % DM | 0 | g | ||
Lysine | 0 | % DM | 0 | g | ||
Calcium | 12.6 | % DM | 3.59 | g | ||
Phosphorus | 6.3 | % DM | 1.8 | g | ||
Magnesium | 6.3 | % DM | 1.8 | g | ||
Potassium | 0.72 | % DM | 0.21 | g | ||
Sulfur | 0.14 | % DM | 0.04 | g | ||
Sodium | -- | % DM | -- | g | ||
Chloride | -- | % DM | -- | g | ||
Iron | 6102.6 | ppm | 174 | mg | ||
Zinc | 7774 | ppm | 222 | mg | ||
Copper | 1942 | ppm | 55.4 | mg | ||
Manganese | 6272 | ppm | 179 | mg | ||
Selenium | 36.9 | ppm | 1.05 | mg | ||
Cobalt | 153.3 | ppm | 4.37 | mg | ||
Iodine | 249.9 | ppm | 7.12 | mg | ||
Vitamin A | 1393.35 | KIU / kg | 39.7 | KIU | ||
Vitamin D | 427.14 | KIU / kg | 12.2 | KIU | ||
Vitamin E | 2772 | IU / kg | 79 | IU | ||
Thiamine | 14.7 | ppm | 0.42 | mg | ||
Riboflavin | -- | ppm | -- | mg | ||
Use the Conversion Calculator to convert between different units |
OVERSIZE ITEM - ADDITIONAL SHIPPING CHARGE MAY APPLY, NOT ELIGIBLE FOR FREE SHIPPING.
- Availability: Out of stock